Immerse yourself in this stunning home mere steps from the beach. This property offers the perfect blend of functionality and luxury. You'll be greeted by 12' ceilings that create a spacious and airy feel. The open floor plan seamlessly blends living areas making it perfect for entertaining or enjoying family time plus the covered patio with BBQ area and dedicated gas lines extends the livable space. The gourmet kitchen is equipped with top-of-the-line Miele appliances with ample counter and storage space plus a wine cooler. Engineered hardwood flooring and quartz throughout including the large kitchen island with waterfall countertop. Additional bedroom on the main floor makes for a great guest room or dedicated office. All with radiant in-floor heating, gas fireplace & A/C for comfort.
Address | 1616 BRAID ROAD |
List Price | $2,588,888 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Tsawwassen |
Sub-Area | Beach Grove |
Bedrooms | 5 |
Bathrooms | 4 |
Floor Area | 2,428 Sq. Ft. |
Lot Size | 5780 Sq. Ft. |
Year Built | 2025 |
MLS® Number | R2889592 |
Listing Brokerage | Oracle Realty |
Basement Area | None |
Postal Code | V4L 1T4 |
Zoning | RD3 |
Tax Amount | $4,602 |
Tax Year | 2023 |
Site Influences | Golf Course Nearby, Private Setting, Recreation Nearby, Shopping Nearby |
Features | Wine Cooler, Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Microwave, Storage Shed, Vacuum - Roughed In |
Amenities | In Suite Laundry |
Login To View 105 Additional Details On 1616 BRAID ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login