This elegant home offers unparalleled craftsmanship and luxurious living across its expansive 5200 sqft, nestled on a generous 7500 sqt lot and a convenient laneway access. The house Boasts 8 bdms, 8 bthrms and tons of character w/ open-to-above living room, 9-foot ceilings, coffered ceilings adorn many rooms, crown moldings, hardwood floors. Master Bdm on main, the gourmet kitchen is a chef's delight w/ glazed cabinets, granite countertops, S/S appliances and wok kitchen. A roomy living rm leading to an extra large covered patio for your bbq. Upstairs you will find 3beds w/ their own ensuite and a large patio off the Master Bdm. Basement has 4 bdms ( 2+2 ). EV charger ready, bonus outdoor Shed. Parking is a breeze w/ space for 9 cars and/or RV, for your convenience and peace of mind.
Address | 18310 CLAYTONWOOD CRESCENT |
List Price | $2,199,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Cloverdale |
Sub-Area | Cloverdale BC |
Bedrooms | 8 |
Bathrooms | 8 |
Floor Area | 5,151 Sq. Ft. |
Lot Size | 7544 Sq. Ft. |
Year Built | 2012 |
MLS® Number | R2924194 |
Listing Brokerage | Medallion International Realty Ltd. |
Basement Area | Fully Finished, Separate Entry |
Postal Code | V3S 0M3 |
Zoning | RF |
Tax Amount | $7,485 |
Tax Year | 2023 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Fireplace Insert, Storage Shed |
Fuel/Heating | Forced Air |
Parking | Add. Parking Avail., Garage; Double, RV Parking Avail. |
Parking Places (Total) | 9 |
Login To View 152 Additional Details On 18310 CLAYTONWOOD CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login