Harrow Estate Cottages ~ this 4-bedroom Estate Cottage with a primary on the main floor & a 2nd primary bedroom upstaris is tucked into a quiet neighbourhood steps from farmers' fields, a short walk to the beach & the Market Square. Painted in harvest-inspired hues, these classic farmhouses feature generous covered front porches, tranquil back yard patios, walk- in pantries, a two car detached garage & a heat pump for year round heating & cooling. The kitchen is the heart & designed for the joy of sharing food. With Fisher & Paykel stainless steel appliances, large quartz centre island with waterfall edge, & behind stylish barn doors - a spacious walk-in pantry with shelving, storage systems & convenient working counter. This is a pre-sale with move in est. Summer/Fall 2025!
Address | 6420 HAMMERMILL AVENUE |
List Price | $1,731,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Tsawwassen |
Sub-Area | Boundary Beach |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 2,200 Sq. Ft. |
Lot Size | 3702 Sq. Ft. |
Year Built | 2025 |
MLS® Number | R2926953 |
Listing Brokerage | Centric Realty Ltd. |
Basement Area | None |
Postal Code | V0V 0V0 |
Zoning | CD423R |
Tax Year | 2024 |
Site Influences | Golf Course Nearby, Marina Nearby, Private Setting, Private Yard, Recreation Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Microwave, Pantry |
Fuel/Heating | Heat Pump |
Parking | DetachedGrge/Carport, Garage; Double |
Parking Places (Total) | 2 |
Login To View 113 Additional Details On 6420 HAMMERMILL AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login