Welcome home to your “Chancellor” in the heart of Richmond. Rare & very bright & expansive 2 bedroom, SW unit boasting STUNNING SUNSET VIEWS. Bright & functional layout Well - kept suite with VERY LOW STRATA FEE. 1 parking and 1 locker, lots of visitor parking as well. Conveniently located steps away from Richmond Centre shopping, Public Market & Price Smart Foods groceries, Richmond Centre, Shopping mall, Banks, and tons of dining options nearby! Richmond's best opportunity! MUST SEE!
Address | 1102 8238 SABA ROAD |
List Price | $599,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Inside Unit |
Area | Richmond |
Sub-Area | Brighouse |
Bedrooms | 2 |
Bathrooms | 1 |
Floor Area | 802 Sq. Ft. |
Year Built | 1998 |
Maint. Fee | $302 |
MLS® Number | R2938674 |
Listing Brokerage | eXp Realty |
Basement Area | None |
Postal Code | V6Y 4C7 |
Zoning | CDT1 |
Tax Amount | $1,776 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | Clothes Washer/Dryer, Dishwasher, Refrigerator, Stove |
Amenities | Bike Room, Elevator, Exercise Centre, In Suite Laundry, Sauna/Steam Room, Storage |
Fuel/Heating | Baseboard, Electric |
Parking | Garage Underbuilding, Visitor Parking |
Parking Places (Total) | 1 |
Login To View 74 Additional Details On 1102 8238 SABA ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login