WELCOME TO YOUR DREAM HOME at Harvest at Bose Farms in Cloverdale! This stunning 3-bed, 2.5-bath CORNER UNIT invites you in with its bright, open layout, extra-high ceilings & oversized windows that flood every space with light. The gourmet kitchen, featuring a large quartz waterfall island, gas cooktop, a new d/w & built-in wall oven, is perfect for both casual meals & entertaining guests. Upstairs, you’ll find 3 spacious beds including a master suite w/ a walk-in closet that’s perfect for organizing your wardrobe dreams. The flex room downstairs offers endless possibilities—home office, playroom, or family room. With a double side-by-side garage, easy access to Bose Forest Park, schools, trails, shopping & restaurants, THIS HOME HAS IT ALL!
Address | 179 16488 64 AVENUE |
List Price | $899,900 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Area | Cloverdale |
Sub-Area | Cloverdale BC |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,607 Sq. Ft. |
Year Built | 2018 |
Maint. Fee | $284 |
MLS® Number | R2938744 |
Listing Brokerage | Real Broker |
Basement Area | None |
Postal Code | V3S 6X6 |
Zoning | RM30 |
Tax Amount | $3,570 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Golf Course Nearby, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Microwave |
Amenities | Club House, Garden, In Suite Laundry, Playground |
Fuel/Heating | Baseboard, Electric |
Parking | Carport; Single, Garage; Double, Visitor Parking |
Parking Places (Total) | 3 |
Login To View 92 Additional Details On 179 16488 64 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login