HUGE RANCHER WITH DETACHED SHOP AND TUCKED AT THE BACK OF A CUL-DE-SAC. Exceedingly rare to find a lot of OVER 1/3 OF AN ACRE yet right in the heart of town and minutes from amenities. Lots of parking space, including double garage, large driveway with room for an RV, and a shop (33x12) with bay door and high ceilings with room for a hoist. Numerous updates inside and out including siding, kitchen cabinets and counter tops, flooring, appliances, and more. Heated, above ground pool with south exposure; perfect for beating the summer heat in your sprawling, private yard. And air-conditioning inside. Spacious, open layout includes a kitchen with loads of natural light and space to host family and friends around. One of a kind.
Address | 19042 SUNRISE PLACE |
List Price | $1,649,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow |
Area | Cloverdale |
Sub-Area | Cloverdale BC |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,887 Sq. Ft. |
Lot Size | 16057 Sq. Ft. |
Year Built | 1986 |
MLS® Number | R2939711 |
Listing Brokerage | Stonehaus Realty Corp. |
Basement Area | Crawl |
Postal Code | V3S 7M5 |
Zoning | RH-G |
Tax Amount | $6,304 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Fireplace Insert, Microwave, Security System, Smoke Alarm, Swimming Pool Equip., Windows - Thermo |
Amenities | Air Cond./Central, Pool; Outdoor, Workshop Detached |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Add. Parking Avail., DetachedGrge/Carport, Garage; Double |
Parking Places (Total) | 8 |
Login To View 102 Additional Details On 19042 SUNRISE PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login