Welcome to Semiahmoo Trail! Built by Dawson + Sawyer and located in the Semhiahmoo Secondary catchment. This stunning & well cared for home is loaded with features including gourmet kitchen equipped with stainless steel appliances, gas range, large island & quartz counters. Enjoy tons of natural light with the large windows & 10' ceilings. Relax in your spacious sunken living room & entertain in your large separate dining room. Upstairs features 3 bedrooms & 2 full bathrooms perfect for families or those needing extra home office/flex space. Lots of room in the garage for 2 vehicles with plenty of storage. Location is amazing as it is a short distance to shopping, amenities, restaurants, parks, public & private schools & public transit.
Address | 28 15128 24 AVENUE |
List Price | $844,900 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 3 Storey |
Area | South Surrey White Rock |
Sub-Area | Sunnyside Park Surrey |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,337 Sq. Ft. |
Year Built | 2014 |
Maint. Fee | $361 |
MLS® Number | R2939965 |
Listing Brokerage | Oakwyn Realty Encore |
Basement Area | None |
Postal Code | V4A 2H8 |
Zoning | MF |
Tax Amount | $3,065 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Golf Course Nearby, Marina Nearby, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener |
Amenities | Garden, In Suite Laundry |
Fuel/Heating | Baseboard, Electric |
Parking | Grge/Double Tandem |
Parking Places (Total) | 2 |
Login To View 99 Additional Details On 28 15128 24 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login