Exceptional opportunity for builders and investors! This East Beach lot is primed for the perfect home with an existing rancher offering a pleasant ocean view and the potential for a spectacular Semiahmoo Bay view in a newly built residence. The current home provides immediate rental income or a comfortable living space while you plan your construction. The property boasts a beautiful flat backyard and is conveniently located just a short stroll down the hill to the renowned White Rock beach. Imagine enjoying panoramic views from all levels of your future home. Don't miss out on this enticing prospect for both investment and coastal living! Book your private viewing today!
Address | 972 KENT STREET |
List Price | $1,449,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow |
Area | South Surrey White Rock |
Sub-Area | White Rock |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 859 Sq. Ft. |
Lot Size | 4125 Sq. Ft. |
Year Built | 1958 |
MLS® Number | R2941258 |
Listing Brokerage | Real Broker B.C. Ltd. |
Basement Area | Crawl |
Postal Code | V4B 4T1 |
Zoning | RES |
Tax Amount | $5,965 |
Tax Year | 2023 |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings |
Amenities | None |
Fuel/Heating | Baseboard, Forced Air |
Parking | Open |
Parking Places (Total) | 3 |
Login To View 75 Additional Details On 972 KENT STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login