Located right in the Heart of Ocean Park, well maintained 5 bed 4 bath 3976 sqft home! Perfect family home with tons of space for entertaining. Covered patio area for year round enjoyment. Updates done throughout the home. Potential mortgage helper in the basement. Walking distant to Crescent Beach, the steps, and Ocean Park village.
Address | 12809 25 AVENUE |
List Price | $2,298,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | South Surrey White Rock |
Sub-Area | Crescent Bch Ocean Pk. |
Bedrooms | 5 |
Bathrooms | 4 |
Floor Area | 3,976 Sq. Ft. |
Lot Size | 6508 Sq. Ft. |
Year Built | 2002 |
MLS® Number | R2941569 |
Listing Brokerage | RE/MAX Colonial Pacific Realty |
Basement Area | Full |
Postal Code | V4P 9W7 |
Zoning | RS1 |
Tax Amount | $7,778 |
Tax Year | 2024 |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Fuel/Heating | Baseboard |
Parking | Garage; Double |
Parking Places (Total) | 4 |
Login To View 113 Additional Details On 12809 25 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login