Morgan Heights - Exceptionally located and expertly Built, 4 Bed 4 Bath, 3,752 sf residence on a 5000 sf lot situated on a quiet street in a sought-after neighbourhood. Amazing street appeal w/ dramatic roof lines and decorative stonework. Open versatile layout w/ hardwood flooring throughout main & extensive millwork details. Large flex room off foyer can be used as office. Contemporary kitchen w/ elegant cabinetry, stone counters, stainless appl’s and walk-in pantry. Adjacent dinning area & family room overlook and lead out to the private backyard. Up, 3 large Bedrooms incl. Primary w/ Luxury ensuite. Down; spacious media room, BONUS 1 Bed SUITE can be a great Mortgage Helper w/ Separate Entry. Walk to shops, restaurants & Southridge School. 10/10 Call today!
Address | 16228 25 AVENUE |
List Price | $2,299,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | South Surrey White Rock |
Sub-Area | Grandview Surrey |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 3,752 Sq. Ft. |
Lot Size | 5000 Sq. Ft. |
Year Built | 2011 |
MLS® Number | R2941923 |
Listing Brokerage | RE/MAX City Realty |
Basement Area | Fully Finished, Separate Entry |
Postal Code | V3Z 6S1 |
Zoning | RES |
Tax Amount | $7,226 |
Tax Year | 2023 |
Site Influences | Central Location, Golf Course Nearby, Greenbelt, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Security System, Vacuum - Roughed In |
Amenities | Air Cond./Central |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Double |
Parking Places (Total) | 4 |
Login To View 110 Additional Details On 16228 25 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login