Discover this bright corner townhouse with 4 BED 3.5 BATH with a finished basement and double garage! It features with Southeast, Southwest, and West exposures, allowing abundant natural light to the entire house. Upstairs offers 3 bedrooms, 2 bathrooms, plus an open area—ideal for a study, play area, pet zone, or family room. This open area overlooks the main floor with a soaring ceiling up to 18-20 feet! The spacious primary bedroom has ample windows, a 5-piece ensuite with a massaging shower, and a large walk-in closet. A roomy laundry area provides extra storage. The entrance faces southeast, and the bright, open living and dining area faces southwest with a 10-foot ceiling. The kitchen offers generous storage for functional, stylish living.
Address | 7 2456 163 STREET |
List Price | $1,299,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 2 Storey |
Area | South Surrey White Rock |
Sub-Area | Grandview Surrey |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 2,689 Sq. Ft. |
Year Built | 2010 |
Maint. Fee | $484 |
MLS® Number | R2943447 |
Listing Brokerage | RE/MAX Crest Realty |
Basement Area | Fully Finished |
Postal Code | V3Z 8B8 |
Zoning | RES |
Tax Amount | $4,691 |
Tax Year | 2024 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Vacuum - Built In |
Amenities | Club House, Garden |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Double |
Parking Places (Total) | 2 |
Login To View 94 Additional Details On 7 2456 163 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login