Hey everyone! Check out this awesome 2-bedroom corner unit in Clayton! It's got 980 sqft of space and that perfect open feel with a cozy fireplace to make you feel right at home. The kitchen's ready to go with granite countertops and stainless steel appliances. The master bedroom has a walk-in closet and ensuite bathroom. Plus, you get 2 parking spots and extra storage- super useful! The complex even has a guest room and playground. You're close to shops, restaurants, and transit. This place is ready for you to move in- don't wait too long, it's gonna go quick!
Address | 211 19340 65 AVENUE |
List Price | $589,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Corner Unit |
Area | Cloverdale |
Sub-Area | Clayton |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 980 Sq. Ft. |
Year Built | 2006 |
Maint. Fee | $504 |
MLS® Number | R2943593 |
Listing Brokerage | Real Broker B.C. Ltd. |
Basement Area | None |
Postal Code | V4N 0A3 |
Zoning | MF |
Tax Amount | $1,732 |
Tax Year | 2023 |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Fireplace Insert |
Amenities | Club House, Elevator, Storage |
Fuel/Heating | Baseboard, Electric |
Parking | Garage; Underground |
Parking Places (Total) | 2 |
Login To View 65 Additional Details On 211 19340 65 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login