Location location location! Located in the heart of Grandview, Steps away from Grandview Heights Secondary, Pacific Heights Elementary, Grandview Heights Aquatic Centre and Orchard Grove Park. This spacious 4 bedroom, 3.5 bathroom townhome is perfect for down sizers, young and growing families. Boasting 1,714 sqft, quartz counters, stainless steel appliances with gas cook-top, tile backsplash, laminate floors, level 2 EV charger and much, much more; all you need to do is move in and enjoy! Open house Nov 23, Sat 2:00-4:00pm
Address | 4 16760 25 AVENUE |
List Price | $1,098,888 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 3 Storey |
Area | South Surrey White Rock |
Sub-Area | Grandview Surrey |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 1,714 Sq. Ft. |
Year Built | 2018 |
Maint. Fee | $350 |
MLS® Number | R2943816 |
Listing Brokerage | RE/MAX Masters Realty |
Basement Area | None |
Postal Code | V3Z 0W4 |
Zoning | MF |
Tax Amount | $3,347 |
Tax Year | 2023 |
Site Influences | Cul-de-Sac, Golf Course Nearby, Greenbelt, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Club House, In Suite Laundry |
Fuel/Heating | Baseboard, Electric |
Parking | Garage; Double |
Parking Places (Total) | 2 |
Login To View 90 Additional Details On 4 16760 25 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login