Welcome to The Sandringham on Blackwood, with easy access to bus routes and uptown White Rock/Semiahmoo Mall. Ground floor with two balconies: one open, one enclosed. Good sized kitchen with easy access to the dining/living room area. Corner unit means extra windows, as this one faces S/E so you get lots of light, without the oppressive summer heat. Put your decorator muscles to work here and elevate a very nice unit to fantastic. Wool carpet in the living room was installed w/in the past 5 years. 1dog (14"at shoulder), or 1 cat welcome which makes this an ideal unit for pet owners - create their own little spot in the enclosed balcony, to watch the world go by. 55+ building. Private showings only.
Address | 111 1521 BLACKWOOD STREET |
List Price | $555,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | South Surrey White Rock |
Sub-Area | White Rock |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,113 Sq. Ft. |
Year Built | 1981 |
Maint. Fee | $401 |
MLS® Number | R2945470 |
Listing Brokerage | Sotheby's International Realty Canada |
Basement Area | None |
Postal Code | V4B 3V6 |
Zoning | RM-2 |
Tax Amount | $2,236 |
Tax Year | 2024 |
Pets | 1 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | Clothes Dryer, Clothes Washer, Dishwasher, Drapes/Window Coverings, Free Stand F/P or Wdstove, Refrigerator, Stove |
Amenities | Club House, Elevator, In Suite Laundry, Storage |
Fuel/Heating | Baseboard, Electric |
Parking | Garage Underbuilding |
Parking Places (Total) | 1 |
Login To View 113 Additional Details On 111 1521 BLACKWOOD STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login