Spacious 2-level home offering over 2600 Sq. Ft. of family living, with 4 large bedrooms, 3 bathrooms, situated on a large 10,828 Sq. Ft. south facing backyard. Some updates include vinyl double pane windows, furnace, hot water tank, vinyl decking, and laminate wood flooring. Great central Tsawwassen location, within walking distance to Cliff Drive Elementary and SDSS high School , shoping and recreation. This huge property has 102 feet of frontage with 2 driveways and loads of parking. Inquire with City of Delta for additional development potential.
Address | 4984 10A AVENUE |
List Price | $1,588,800 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Tsawwassen |
Sub-Area | Tsawwassen Central |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 2,686 Sq. Ft. |
Lot Size | 10828 Sq. Ft. |
Year Built | 1967 |
MLS® Number | R2922032 |
Listing Brokerage | Sutton Group Seafair Realty |
Basement Area | None |
Postal Code | V4M 1X8 |
Zoning | RS1 |
Tax Amount | $5,185 |
Tax Year | 2023 |
Site Influences | Central Location, Private Yard, Recreation Nearby |
Login To View 95 Additional Details On 4984 10A AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login